Quetzal to Indian Rupees - Exchange Rate Today
As of 23:00PM UTC today, one quetzal equals ₹12.50 (twelve indian rupees 50 paisas). We use the mid-market rate for GTQ to INR conversion. The current exchange rate is 12.5010.
Closing Rate: 12.5330
Indian Rupee 🔻fell by -0.26% (-0.032) against the Guatemalan Quetzal compared to the previous closing exchange rate. Alternatively, you may try converting Indian Rupee to Quetzal.
Convert Guatemalan Quetzal to Indian Rupee
|
|
|
|---|---|
| 5 GTQ | ₹62.51 |
| 10 GTQ | ₹125.01 |
| 25 GTQ | ₹312.53 |
| 50 GTQ | ₹625.05 |
| 100 GTQ | ₹1,250.10 |
| 500 GTQ | ₹6,250.52 |
| 1,000 GTQ | ₹12,501.05 |
| 5,000 GTQ | ₹62,505.24 |
| 10,000 GTQ | ₹125,010.48 |
| 50,000 GTQ | ₹625,052.39 |
Convert Indian Rupee to Guatemalan Quetzal
|
|
|
|---|---|
| 5 INR | Q0.4 |
| 10 INR | Q0.8 |
| 25 INR | Q2.00 |
| 50 INR | Q4.00 |
| 100 INR | Q8.00 |
| 500 INR | Q40.00 |
| 1,000 INR | Q79.99 |
| 5,000 INR | Q399.97 |
| 10,000 INR | Q799.93 |
| 50,000 INR | Q3,999.66 |
Stats
The table provides factual data and analysis of currency fluctuations. A year ago today, Q1.00 would have been exchanged for ₹11.15, which is ₹1.35 lower than today’s rate. Over the past seven days, the most favorable exchange rate was ₹12.56. Please monitor this page to stay up to date on any changes.
| 1Y ago | Actual |
|---|---|
| ₹11.15 | ₹12.50 |
| Stat | Last 7 days | Last 30 days |
|---|---|---|
| High | ₹12.56 | ₹12.66 |
| Low | ₹12.47 | ₹12.46 |
| Average | ₹12.52 | ₹12.55 |
| Changes | ₹0.093 | ₹0.209 |
| Volatility | 6.21% | 6.72% |
Historical Chart 1 GTQ/INR
The chart provides a visual representation of GTQ-INR fluctuations over the past year, enabling both analysis and forecasting of future trends.
Exchange rate history
| Date | 1 GTQ/INR | Changes | Changes % |
|---|---|---|---|
| Today, 12/06/2026 | Q1 = ₹12.50 | ▼0.032 | -0.26% |
| Thursday, 11/06/2026 | Q1 = ₹12.53 | ▼0.009 | -0.07% |
| Wednesday, 10/06/2026 | Q1 = ₹12.54 | ▲0.027 | 0.22% |
| Tuesday, 09/06/2026 | Q1 = ₹12.51 | ▼0.048 | -0.38% |
| Monday, 08/06/2026 | Q1 = ₹12.56 | ▲0.093 | 0.75% |
| Sunday, 07/06/2026 | Q1 = ₹12.47 | ▼0.039 | -0.31% |
| Saturday, 06/06/2026 | Q1 = ₹12.51 | — | — |
| Friday, 05/06/2026 | Q1 = ₹12.51 | ▼0.085 | -0.68% |
| Thursday, 04/06/2026 | Q1 = ₹12.59 | ▼0.022 | -0.17% |
| Wednesday, 03/06/2026 | Q1 = ₹12.61 | ▲0.087 | 0.69% |
What Q 1 is worth in other currencies
| Directions | Value | Inverse Q |
|---|---|---|
| GTQ to Bulgarian Lev 🇧🇬 | лв0.22 | 4.51 |
| GTQ to US Dollar 💵 | $0.13 | 7.62 |
| GTQ to Euro 💶 | €0.11 | 8.82 |
| GTQ to British Pound Sterling 💷 | £0.10 | 10.22 |
| GTQ to Australian Dollar 🇦🇺 | $0.19 | 5.37 |
| GTQ to Canadian Dollar 🇨🇦 | $0.18 | 5.45 |
| GTQ to Swiss Franc 🇨🇭 | ₣0.10 | 9.56 |
| GTQ to Chinese Yuan 🇨🇳 | ¥0.89 | 1.13 |
| GTQ to Japanese Yen 💴 | ¥21.02 | 0.05 |
| GTQ to Singapore Dollar 🇸🇬 | $0.17 | 5.93 |
| GTQ to New Zealand Dollar 🇳🇿 | $0.22 | 4.44 |
| GTQ to Pakistani Rupee 🇵🇰 | ₨36.51 | 0.03 |
| GTQ to Hong Kong Dollar 🇭🇰 | $1.03 | 0.97 |
| GTQ to South Korean Won 🇰🇷 | ₩199.02 | 0.01 |